
Digital Economy

Research at the core of the digital transformation
Digital Economy provides an open research environment for exploring innovations enabled by new technologies and their effects on individuals, organisations, and society from various disciplinary perspectives. At the heart of the research is the entire lifecycle of data and information: how knowledge is produced, collected, transferred, stored, analysed, managed, utilised in business, and protected. The research and development activities of the Digital Economy platform are primarily funded by external sources and carried out in collaboration with various stakeholders.
Research themes include, among others:
- Artificial intelligence and machine learning in industry and decision-making
- Smart industry, such as robotised logistics, resilient IoT, and sustainable automation
- Data analytics in business and finance
- Virtualisation
- Development and utilisation of big data, open data and cloud services
- MyData – data rights, ownership, ethics and regulation
- Digital crowdsourcing platforms and ecosystems
- Sensoring of the built environment and the use of space data
- Intelligent and robust ICT of power systems and distribution
The Digital Economy platform acts as a bridge between research, technology, and society – providing knowledge, solutions, and new perspectives for managing and leveraging digital transformation.
The research platform receives support for the development of research and operations from a multidisciplinary Advisory Board, which brings together influential representatives from the business sector.
Latest updates
Projects
Project | Duration | Actors |
---|---|---|
TRUST - Enhancing Wireless Communication & Sensing with Secure, Resilient, and Trustworthy Solutions | - | Cyber-Physical Systems, Digital Economy, Technology and Innovations |
Vaasa Climate Commitment | - | Public policy and governance, Digital Economy, Strategic business development |
InnoWind Innovative Offshore Wind Power Infrastructure Service and Maintenance Business | - | Digital Economy, VEBIC, Technology and Innovations, Smart electric systems, Cyber-Physical Systems |
TENTA Tools for enterprises to leverage artificial intelligence | - | Digital Economy, Technology and Innovations, Accounting and Finance, Auditing and control in accounting |
Harmonizing Profit and Planet: A Geo-Informed Machine-Learning for Environmental Accounting | - | Accounting and Finance, Digital Economy, Technology and Innovations, Auditing and control in accounting |
Distributed AI for enhanced security in satellite-aided wireless navigation (RESILIENT) | - | Digital Economy, Technology and Innovations |
HAVU - Hyvinvointia ja elämyksiä yksityismetsistä uusien teknologioiden avulla | - | Digital Economy, InnoLab, Technology and Innovations |
Boosting Space Business – the Aurora Region Space Economy Ecosystem | - | Digital Economy, International business and marketing, Marketing and Communication, Cyber-Physical Systems, Technology and Innovations |
DAZE - Data Analytics for Zero Emission Marine | - | VEBIC, Digital Economy, Technology and Innovations, Renewable energy, Efficient Powertrain Solutions |
ORBIT - Ostrobothnian Regional space Business and InnovaTion | - | Digital Economy, Management, Technology and Innovations, University services |
Contact us
Research platform's coordinator

Arto Ojala
Other leadership team members

Tuomas Huikkola

Marko Järvenpää

Mikko Ranta
